<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MACA Lions</title>
	<atom:link href="http://www.macalions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macalions.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Apr 2012 16:13:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Summer Sports Camps</title>
		<link>http://www.macalions.com/2012/04/27/maca-summer-sports-camps/</link>
		<comments>http://www.macalions.com/2012/04/27/maca-summer-sports-camps/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:13:22 +0000</pubDate>
		<dc:creator>jessie.brown</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.macalions.com/?p=265</guid>
		<description><![CDATA[Sign up now for the summer sports camps available for Basketball, Soccer, Wrestling, Volleyball, Elementary Cheer, and Varsity Cheer. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macalions.com/wp-content/uploads/2011/04/sports-camp4.jpg"><img class="alignnone size-full wp-image-301" title="sports camp4" src="http://www.macalions.com/wp-content/uploads/2011/04/sports-camp4.jpg" alt="" width="589" height="442" /></a></p>
<p>Sign up now for the summer sports camps available for Basketball, Soccer, Wrestling, Volleyball, Elementary Cheer, and Varsity Cheer.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macalions.com/2012/04/27/maca-summer-sports-camps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MACA Lions 2012 Sports Camps</title>
		<link>http://www.macalions.com/2012/04/27/maca-lions-2012-sports-camps/</link>
		<comments>http://www.macalions.com/2012/04/27/maca-lions-2012-sports-camps/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:16:55 +0000</pubDate>
		<dc:creator>Nate Pratesi</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.macalions.com/?p=713</guid>
		<description><![CDATA[Sign up now for the summer sports camps available for Basketball, Soccer, Wrestling, Volleyball, Elementary Cheer, and Varsity Cheer. Click on the link here: Summer Sports Camps 2012]]></description>
			<content:encoded><![CDATA[<p>Sign up now for the summer sports camps available for Basketball, Soccer, Wrestling, Volleyball, Elementary Cheer, and Varsity Cheer.</p>
<p>Click on the link here: <a href="http://www.macalions.com/wp-content/uploads/2011/04/Summer-Sports-Camps-2012.pdf">Summer Sports Camps 2012</a></p>
<p><a href="http://www.macalions.com/wp-content/uploads/2012/04/Camp.jpg"><img class="alignnone size-full wp-image-719" title="Camp" src="http://www.macalions.com/wp-content/uploads/2012/04/Camp.jpg" alt="" width="589" height="442" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macalions.com/2012/04/27/maca-lions-2012-sports-camps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MACA Baseball to Play at Frederick Keys Stadium</title>
		<link>http://www.macalions.com/2012/04/12/maca-baseball-to-play-at-frederick-keys-stadium/</link>
		<comments>http://www.macalions.com/2012/04/12/maca-baseball-to-play-at-frederick-keys-stadium/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 00:30:44 +0000</pubDate>
		<dc:creator>matt.brethauer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.macalions.com/?p=699</guid>
		<description><![CDATA[Come out and join us for a Family Night at the Ballpark as the MACA Lions Varsity Baseball team takes on Grace Academy at Harry Grove Stadium, home of the Frederick Keys, on Friday, April 20 at 7:00 p.m.  We will honor our Seniors during a pre-game ceremony and the MABC Youth Group will be [...]]]></description>
			<content:encoded><![CDATA[<div id="id_4f876f2ad88e68861952111"><a href="http://www.macalions.com/wp-content/uploads/2012/04/Keys-Game1.jpeg"><img class="alignnone size-medium wp-image-701" title="Keys Game" src="http://www.macalions.com/wp-content/uploads/2012/04/Keys-Game1-300x231.jpg" alt="" width="300" height="231" /></a></div>
<div>Come out and join us for a Family Night at the Ballpark as the MACA Lions Varsity Baseball team takes on Grace Academy at Harry Grove Stadium, home of the Frederick Keys, on Friday, April 20 at 7:00 p.m.  We will honor our Seniors during a pre-game ceremony and the MABC Youth Group will be grilling hamburgers, hot dogs, and chicken and have a full concession stand.  The kids will be able to run the bases at the conclusion of the game! Gates open at 6:00 p.m.  Admission is $3/Adults, $2/Students, $10/Family Max. We look forward to seeing you there!</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.macalions.com/2012/04/12/maca-baseball-to-play-at-frederick-keys-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Lions Soccer at SVCA Tournament</title>
		<link>http://www.macalions.com/2012/04/02/lady-lions-soccer-at-svca-tournament/</link>
		<comments>http://www.macalions.com/2012/04/02/lady-lions-soccer-at-svca-tournament/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 23:33:25 +0000</pubDate>
		<dc:creator>matt.brethauer</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.macalions.com/?p=692</guid>
		<description><![CDATA[On Saturday, March 31st the Varsity Lady Lions Soccer team traveled to Stephens City, Virginia for the SVCA pre-season tournament. The Lady Lions competed in four games and finished in fourth place. Sophomore, Lizzie Rowe had the first goal of the day which was assisted by Senior, Kirsten Webster. Freshman Julia Dassoulas scored the second [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday, March 31<sup>st</sup> the Varsity Lady Lions Soccer team traveled to Stephens City, Virginia for the SVCA pre-season tournament. The Lady Lions competed in four games and finished in fourth place. Sophomore, Lizzie Rowe had the first goal of the day which was assisted by Senior, Kirsten Webster. Freshman Julia Dassoulas scored the second goal of the day, assisted by Sophomore, Summer Broadhurst. The MACA defense did an outstanding job and worked well together. Coach Jessica Webster said, “As coaches, we learned more about our players and are looking forward to a great season.” Sophomore Olya Frey and Senior Kirsten Webster were named to the All-Tournament Team.</p>
<p><a href="http://www.macalions.com/wp-content/uploads/2012/04/2012MACALLSvSVCA-9-2.jpg"><img class="alignnone size-medium wp-image-693" title="Lady Lions Soccer at SVCA Tournament" src="http://www.macalions.com/wp-content/uploads/2012/04/2012MACALLSvSVCA-9-2-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macalions.com/2012/04/02/lady-lions-soccer-at-svca-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NATIONAL CHAMPIONS!</title>
		<link>http://www.macalions.com/2012/03/10/national-champions/</link>
		<comments>http://www.macalions.com/2012/03/10/national-champions/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 15:10:50 +0000</pubDate>
		<dc:creator>matt.brethauer</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.macalions.com/?p=674</guid>
		<description><![CDATA[The dream that began two years ago with their first trip to Dayton, Tennessee was realized on Friday night as MACA&#8217;s Lady Lions Basketball Team won the NACA Division III National Championship.  MACA entered the tournament fresh off of a heartbreaking MCST State Tournament semi-final loss to Carroll Christian last Thursday.  Their resolve to bring home [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macalions.com/wp-content/uploads/2012/03/2012nacaawards-10.jpg"><img class="alignnone size-medium wp-image-676" title="2012nacaawards-10" src="http://www.macalions.com/wp-content/uploads/2012/03/2012nacaawards-10-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>The dream that began two years ago with their first trip to Dayton, Tennessee was realized on Friday night as MACA&#8217;s Lady Lions Basketball Team won the NACA Division III National Championship.  MACA entered the tournament fresh off of a heartbreaking MCST State Tournament semi-final loss to Carroll Christian last Thursday.  Their resolve to bring home a National Title was not shaken, however, as MACA served notice upon arrival in Tennesee going undefeated through pool play on Wednesday and Thursday.  Their 3-0 record in pool play catapulted them into Friday&#8217;s National Title game to take on Shenandoah Valley Christian Academy of Virginia.  MACA never trailed in the game and ultimately defeated Shenandoah by a score of 54-44 to become National Champions.</p>
<p><a href="http://www.macalions.com/wp-content/uploads/2012/03/2012nacaawards-8.jpg"><img class="alignnone size-medium wp-image-677" title="2012nacaawards-8" src="http://www.macalions.com/wp-content/uploads/2012/03/2012nacaawards-8-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Kirsten Webster, named the tournament&#8217;s Most Outstanding Offensive Player, led the way scoring 26 points, grabbing 12 rebounds and dishing out 4 assists.  JoAnna Monroe posted her second double/double of the tournament adding 17 points and 12 rebounds.  Christy Rettig had 7 steals while Erin Martin had 6 rebounds.  Ashley Kurdziolek scored 7 points and grabbed 5 rebounds of her own.  Webster and Monroe were both named to the NACA Division 3 All-Tournament Team.</p>
<p><a href="http://www.macalions.com/wp-content/uploads/2012/03/2012nacaawards-11.jpg"><img class="alignnone size-medium wp-image-680" title="2012nacaawards-1" src="http://www.macalions.com/wp-content/uploads/2012/03/2012nacaawards-11-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>In addition to bringing home the National Banner, the Lady Lions also earned the NACA Sportsmanship Award which is voted on by the tournament coaches and NACA staff and is presented to the team who is deemed to have set the best example of Christian Character throughout the tournament.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macalions.com/2012/03/10/national-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Lions Return To National Title Game</title>
		<link>http://www.macalions.com/2012/03/08/lady-lions-return-to-national-title-game/</link>
		<comments>http://www.macalions.com/2012/03/08/lady-lions-return-to-national-title-game/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 22:34:34 +0000</pubDate>
		<dc:creator>matt.brethauer</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.macalions.com/?p=667</guid>
		<description><![CDATA[MACA&#8217;s Lady Lions returned to the NACA National Championship Game with their 54-27 victory over Community Christian of Tennessee earlier today.  MACA used a balanced attack to take down Community Christian.  Erin Martin posted a double/double with 10 points and 11 rebounds, while Kirsten Webster came close to her own double/double with 9 points and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macalions.com/wp-content/uploads/2012/03/2012nacagame3-311.jpg"><img class="alignnone size-medium wp-image-668" title="2012nacagame3-31" src="http://www.macalions.com/wp-content/uploads/2012/03/2012nacagame3-311-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>MACA&#8217;s Lady Lions returned to the NACA National Championship Game with their 54-27 victory over Community Christian of Tennessee earlier today.  MACA used a balanced attack to take down Community Christian.  Erin Martin posted a double/double with 10 points and 11 rebounds, while Kirsten Webster came close to her own double/double with 9 points and 9 assists.  Christy Rettig added 9 points and 14 steals, JoAnna Monroe contributed 8 points and 7 rebounds and Kristy Cobb chipped in 7 points.  With the win, the girls will challenge Shenandoah Valley Christian Academy on Friday at 6:00 p.m. for the National Title.  The game will be broadcast on the internet at NACA&#8217;s Livestream.  You can follow all of the action by going to the following link:</p>
<p><a href="redir.aspx?C=0f2e0ec1f08a4e7a8b1c663e4fe7ad20&amp;URL=http%3a%2f%2fwww.livestream.com%2fnacasportslive" target="_blank">http://www.livestream.com/nacasportslive</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macalions.com/2012/03/08/lady-lions-return-to-national-title-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Lions Run Away With Game 2 at Nationals</title>
		<link>http://www.macalions.com/2012/03/07/lady-lions-run-away-with-game-2-at-nationals-2/</link>
		<comments>http://www.macalions.com/2012/03/07/lady-lions-run-away-with-game-2-at-nationals-2/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 00:35:54 +0000</pubDate>
		<dc:creator>matt.brethauer</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.macalions.com/?p=653</guid>
		<description><![CDATA[MACA&#8217;s Lady Lions ran away with Game 2 at Nationals on Thursday defeating Lancaster Christian of Tennessee by a score of 54-20.  Kirsten Webster and JoAnna Monroe led the scoring with 10 points a piece.  Christy Rettig contributed 7 points and 7 steals while Shannon Eaton and Ashley Kurdziolek chipped in 6 points each.  Erin [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macalions.com/wp-content/uploads/2012/03/2012nacagame2-96.jpg"><img class="alignnone size-medium wp-image-654" title="2012nacagame2-9" src="http://www.macalions.com/wp-content/uploads/2012/03/2012nacagame2-96-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>MACA&#8217;s Lady Lions ran away with Game 2 at Nationals on Thursday defeating Lancaster Christian of Tennessee by a score of 54-20.  Kirsten Webster and JoAnna Monroe led the scoring with 10 points a piece.  Christy Rettig contributed 7 points and 7 steals while Shannon Eaton and Ashley Kurdziolek chipped in 6 points each.  Erin Martin grabbed 10 rebounds in the win.  MACA will take on Community Christian of Tennessee on Thursday at 1:00 p.m. with an opportunity to advance to Friday&#8217;s National Championship Game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macalions.com/2012/03/07/lady-lions-run-away-with-game-2-at-nationals-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Lions Start National Tournament Off With a Win</title>
		<link>http://www.macalions.com/2012/03/07/lady-lions-start-tournament-with-win/</link>
		<comments>http://www.macalions.com/2012/03/07/lady-lions-start-tournament-with-win/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 19:14:15 +0000</pubDate>
		<dc:creator>Nate Pratesi</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.macalions.com/?p=630</guid>
		<description><![CDATA[MACA&#8217;s Lady Lions started off the NACA tournament with a dominating 58-33 win over Grace of North Carolina. JoAnna Monroe led the Lions in points and rebounds, completing a double-double of 19 and 10. Kirsten Webster added 18 points, and Erin Martin tallied 7 rebounds.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macalions.com/wp-content/uploads/2012/03/NACA-Lions-vs.-Grace-NC.jpg"><img class="alignnone size-full wp-image-631" title="NACA-Lions vs. Grace NC" src="http://www.macalions.com/wp-content/uploads/2012/03/NACA-Lions-vs.-Grace-NC.jpg" alt="" width="588" height="402" /></a></p>
<p>MACA&#8217;s Lady Lions started off the NACA tournament with a dominating 58-33 win over Grace of North Carolina. JoAnna Monroe led the Lions in points and rebounds, completing a double-double of 19 and 10. Kirsten Webster added 18 points, and Erin Martin tallied 7 rebounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macalions.com/2012/03/07/lady-lions-start-tournament-with-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls NACA Nationals Schedule Now Posted</title>
		<link>http://www.macalions.com/2012/03/05/girls-naca-nationals-schedule-now-posted/</link>
		<comments>http://www.macalions.com/2012/03/05/girls-naca-nationals-schedule-now-posted/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 20:12:34 +0000</pubDate>
		<dc:creator>Nate Pratesi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.macalions.com/?p=617</guid>
		<description><![CDATA[Go to http://www.livestream.com/nacasportslive for live action of MACA&#8217;s Lady Lions taking on Grace of North Carolina on Wednesday at 10:00 AM. For the complete NACA Girls Division 3 schedule, go to http://nacasports.org/assets/2012-BASKETBALL/Brackets/2012-D3-Girls.pdf. In-game results will be posted on the MACA Lions Facebook Feed and complete post-game coverage will be posted on macalions.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macalions.com/wp-content/uploads/2012/03/NACA-Gym.jpg"><img class="alignnone size-full wp-image-618" title="NACA Gym" src="http://www.macalions.com/wp-content/uploads/2012/03/NACA-Gym.jpg" alt="" width="588" height="408" /></a></p>
<p>Go to <a href="http://www.livestream.com/nacasportslive">http://www.livestream.com/nacasportslive</a> for live action of MACA&#8217;s Lady Lions taking on Grace of North Carolina on Wednesday at 10:00 AM. For the complete NACA Girls Division 3 schedule, go to <a href="http://nacasports.org/assets/2012-BASKETBALL/Brackets/2012-D3-Girls.pdf">http://nacasports.org/assets/2012-BASKETBALL/Brackets/2012-D3-Girls.pdf</a>. In-game results will be posted on the MACA Lions Facebook Feed and complete post-game coverage will be posted on macalions.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macalions.com/2012/03/05/girls-naca-nationals-schedule-now-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MYBA U12 Boys Champs!</title>
		<link>http://www.macalions.com/2012/03/04/myba-u12-boys-champs/</link>
		<comments>http://www.macalions.com/2012/03/04/myba-u12-boys-champs/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 05:11:25 +0000</pubDate>
		<dc:creator>robert.kelley</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.macalions.com/?p=584</guid>
		<description><![CDATA[Coach Finch&#8217;s U12 Boys Basketball team completed their second perfect season in three years on Saturday with their 26-24 MYBA Finals victory over Middletown. The win capped off a perfect 12-0 season. Finch&#8217;s team also accomplished a perfect season in 2009-2010 enroute to winning the MYBA U10 Boys Title. Saturday marked the team&#8217;s fourth consecutive [...]]]></description>
			<content:encoded><![CDATA[<p>Coach Finch&#8217;s U12 Boys Basketball team completed their second perfect season in three years on Saturday with their 26-24 MYBA Finals victory over Middletown. The win capped off a perfect 12-0 season. Finch&#8217;s team also accomplished a perfect season in 2009-2010 enroute to winning the MYBA U10 Boys Title. Saturday marked the team&#8217;s fourth consecutive MYBA championship game appearance. Over the last four seasons (2008-2012), this Finch led core group has posted a record of 47 wins and 4 losses while bringing home 2 Monocacy Youth Basketball Association Titles.<br />
<a href="http://www.macalions.com/wp-content/uploads/2012/03/2012macau12cfchamp-27.jpg"><img class="alignnone size-medium wp-image-585" title="2012macau12cfchamp-27" src="http://www.macalions.com/wp-content/uploads/2012/03/2012macau12cfchamp-27-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macalions.com/2012/03/04/myba-u12-boys-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.macalions.com/feed/ ) in 0.93765 seconds, on May 21st, 2012 at 2:38 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 21st, 2012 at 3:38 am UTC -->
